Up the Beanstalk (WUBG)
8 copies · 20W 10L 2D · Win rate: 62.5%
Matchups
| vs | W-L-D | Matches | Win% |
|---|---|---|---|
| Energy (W) | 3–1 | 4 | 75% |
| Karn Forge | 1–2 | 3 | 33% |
| Energy (WBR) | 1–1 | 2 | 50% |
| Aluren Omnitell (UG) | 1–1 | 2 | 50% |
| Black Aggro | 1–1 | 2 | 50% |
| Up the Beanstalk (WUG) | 1–0–1 | 2 | 50% |
| Delver (UR) | 2–0 | 2 | 100% |
| Lands | 1–1 | 2 | 50% |
| Painter (R) | 1–0 | 1 | 100% |
| Beseech Storm (BUG) | 1–0 | 1 | 100% |
| Tempo (UB) | 1–0 | 1 | 100% |
| Turbo Reanimator (GB) | 0–1 | 1 | 0% |
| Thassa's Oracle Combo (Esper) | 1–0 | 1 | 100% |
| Cradle Control | 1–0 | 1 | 100% |
| The Epic Storm | 1–0 | 1 | 100% |
| Cloudpost (U) | 0–1 | 1 | 0% |
| Merfolk | 0–1 | 1 | 0% |
| Up the Beanstalk (WUBRG) | 0–0–1 | 1 | 0% |
| Ninjas (WUB) | 1–0 | 1 | 100% |
| Stryfo Pile | 1–0 | 1 | 100% |
Decklists
| Player | Archetype | Event |
|---|---|---|
| Jacob Heybl | Up the Beanstalk (WUBG) | Hex & Co FNM Legacy USQ - 2026.04.17 |
| Jacob Heybl | Up the Beanstalk (WUBG) | Hex & Co FNM Legacy USQ - 2026.04.03 |
| Jacob Heybl | Up the Beanstalk (WUBG) | Hex & Co FNM Legacy USQ - 2026.03.27 |
| Jacob Heybl | Up the Beanstalk (WUBG) | Hex & Co FNM Legacy USQ - 2026.03.20 |
| Jacob Heybl | Up the Beanstalk (WUBG) | Hex & Co FNM Legacy USQ - 2026.03.13 |
| Jacob Heybl | Up the Beanstalk (WUBG) | Hex & Co FNM Legacy USQ - 2026.03.06 |
| Sam Collitt | Up the Beanstalk (WUBG) | Hex & Co FNM Legacy USQ - 2026.03.06 |
| Jacob Heybl | Up the Beanstalk (WUBG) | Hex & Co FNM Legacy USQ - 2026.02.27 |